Brand | Panasonic |
Pressure Ranges | -1 to 10bar or -1 ~1 Bar |
Model Number | DP-102-E-P DP-101-E-P DP-102A DP101A |
Output | Analog Voltage 1~5V / Current 4~20mA |
Temperature | -10 to +50 DegC |
Supply Voltage | 12 to 24 VDC |
Size | 30x30x42.5mm |
Protection Type | IP40 |
Rated current Consumption | 35 mA or less |
Analogue Output | 0.6 ~ 5.0 VDC or 4 ~20mA |
Transistor Output | NPN or PNP |
Response time | 2.5 - 5,000ms (Selectable by key operation) |
Hysteresis | Minimum 1 digit |
Pressure Resistance (bar) | 15 Bar |
Model Available:-